Officer Scale-I
Result of written test held on 17th April 2011
Cut off marks for written test
Category | T1(RE) [50] | T2(NA) [50] | T3(GK) [50] | T4(A) (GE) [50] | T4(B) (GH) [50] | Total out of [200] |
SC | 17 | 17 | 17 | 17 | 17 | 106 |
ST | 17 | 17 | 17 | 17 | 17 | 104 |
OBC | 20 | 20 | 20 | 20 | 20 | 116 |
GEN | 20 | 20 | 20 | 20 | 20 | 133 |
PH(OH) | 17 | 17 | 17 | 17 | 17 | 70* |
PH(VI) | 17 | 17 | 17 | 17 | 17 | 70 @ |
* All qualified candidates are merit listed
@ NO candidate qualifies
@ NO candidate qualifies
Office Assistant
Result of written test held on 10th April 2011
Cut off marks for written test
Category | T1(RE) [50] | T2(NA) [50] | T3(GK) [50] | T4(A) (GE) [50] | T4(B) (GH) [50] | Total out of [200] |
SC | 17 | 17 | 17 | 17 | 17 | 137 |
ST | 17 | 17 | 17 | 17 | 17 | 143 |
OBC | 20 | 20 | 20 | 20 | 20 | 150 |
GEN | 20 | 20 | 20 | 20 | 20 | 158 |
PH(OH) | 17 | 17 | 17 | 17 | 17 | 137 |
PH(VI) | 17 | 17 | 17 | 17 | 17 | 101 |
Ex Serviceman | 17 | 17 | 17 | 17 | 17 | 121 |
to see your result
Officer Scale I
Office Assistent
No comments:
Post a Comment