MARKS OBTAINED BY CANDIDATES APPEARED FOR THE POST OF PROBATIONARY OFFICER
MINIMUM PASSING MARKS DECIDED BY THE BANK : |
|
SUBJECT | GENERAL CATEGORY | RESERVATION CATEGORY |
REASONING (OUT OF 75) | 22.00 | 16.00 |
QUANTITATIVE APTITUDE (OUT OF 75) | 14.00 | 9.00 |
GENERAL AWARENESS (OUT OF 50) | 13.00 | 10.00 |
MINIMUM AGGREGATE MARKS (OUT OF 200) | 80.00 | 70.00 |
COMPUTER KNOWLEDGE(OUT OF 50) | 25.00 | 23.00 |
TOTAL (OUT OF 250) | 105.00 | 93.00 |
ENGLISH (OUT OF 50) | 8.00 | 5.00 |
INTERVIEW (OUT OF 50) | 25.00 | 22.50 |
|
* MARKS IN ENGLISH LANGUAGE NOT INCLUDED IN TOTAL |
* TOTAL MARKS ROUNDED OFF BY IBPS |
LOWEST CUT OFF MARKS OF THE LAST CANDIDATE CALLED FOR INTERVIEW |
|
| GEN | OBC | SC | ST | HI | VI | OC |
Reasoning Test | 42 | 33 | 25 | 19 | 24 | 30 | 35 |
Quantitative Aptitude | 26 | 20 | 29 | 32 | 28 | 28 | 22 |
General Awareness | 29 | 28 | 16 | 19 | 22 | 14 | 14 |
Total out of 200 | 97 | 81 | 70 | 70 | 74 | 72 | 71 |
Computer Knowledge | 43 | 46 | 41 | 23 | 24 | 24 | 34 |
Grand Total out of 250 | 140 | 127 | 111 | 93 | 98 | 96 | 105 |
English Language | 10 | 9 | 11 | 10 | 12 | 8 | 6 |
HIGHEST CUT OFF MARKS CALLED FOR INTERVIEW |
|
| GEN | OBC | SC | ST | HI | VI | OC |
Reasoning Test | 64 | 61 | 52 | 56 | 51 | 57 | 48 |
Quantitative Aptitude | 45 | 53 | 52 | 40 | 28 | 53 | 57 |
General Awareness | 41 | 39 | 32 | 18 | 26 | 32 | 34 |
Total out of 200 | 150 | 153 | 136 | 114 | 105 | 142 | 139 |
Computer Knowledge | 39 | 41 | 33 | 38 | 36 | 37 | 43 |
Grand Total out of 250 | 189 | 194 | 169 | 152 | 141 | 179 | 182 |
English Language | 11 | 16 | 21 | 10 | 15 | 29 | 25 |
LOWEST MARKS OF THE LAST CANDIDATE SELECTED FOR THE PROBATIONARY OFFICER |
|
| GEN | OBC | SC | ST | HI | VI | OC |
Reasoning Test | 44.00 | 46.00 | 36.00 | 25.00 | 30.00 | 27.00 | 27.00 |
Quantitative Aptitude | 43.00 | 32.00 | 33.00 | 30.00 | 28.00 | 20.00 | 13.00 |
General Awareness | 29.00 | 23.00 | 20.00 | 25.00 | 27.00 | 24.00 | 35.00 |
Total out of 200 | 116.00 | 101.00 | 89.00 | 80.00 | 85.00 | 71.00 | 75.00 |
Computer Knowledge | 28.00 | 31.00 | 29.00 | 23.00 | 26.00 | 33.00 | 33.00 |
Total out of 250 | 144.00 | 132.00 | 118.00 | 103.00 | 111.00 | 104.00 | 108.00 |
Interview | 28.00 | 22.50 | 24.00 | 24.00 | 23.50 | 24.00 | 30.00 |
Grand Total out of 300 | 172.00 | 154.50 | 142.00 | 127.00 | 134.50 | 128.00 | 138.00 |
English Language | 20.00 | 10.00 | 19.00 | 14.00 | 15.00 | 20.00 | 16.00 |
HIGHEST MARKS SELECTED FOR THE PROBATIONARY OFFICER |
|
| GEN | OBC | SC | ST | HI | VI | OC |
Reasoning Test | 59.00 | 65.00 | 49.00 | 53.00 | 30.00 | 42.00 | 38.00 |
Quantitative Aptitude | 51.00 | 43.00 | 37.00 | 40.00 | 28.00 | 29.00 | 35.00 |
General Awareness | 36.00 | 27.00 | 42.00 | 26.00 | 27.00 | 27.00 | 40.00 |
Total out of 200 | 146.00 | 135.00 | 128.00 | 119.00 | 85.00 | 98.00 | 113.00 |
Computer Knowledge | 39.00 | 31.00 | 37.00 | 30.00 | 26.00 | 27.00 | 38.00 |
Total out of 250 | 185.00 | 166.00 | 165.00 | 149.00 | 111.00 | 125.00 | 151.00 |
Interview | 38.00 | 32.00 | 24.50 | 22.50 | 23.5 | 32.00 | 23.50 |
Grand Total out of 300 | 223.00 | 198.00 | 189.50 | 171.50 | 134.50 | 157.00 | 174.50 |
English Language | 23.00 | 7.00 | 26.00 | 7.00 | 15.00 | 20.00 | 9.00 |
To SEE your Marks Fill your roll no & date of dirth
https://eremit.unionbankofindia.co.in/hrdrti/rti_officer.aspx
No comments:
Post a Comment