ALLAHABAD CLERICAL EXAM
Allahabad bank clerk CUT-OFF show in below table.
OVERALL STATE WISE CUTOFF FOR INTERVIEW:
State | SC | ST | OBC | GENERAL | EXSM | PC |
---|---|---|---|---|---|---|
ANDHRA | 165 | 146 | 173 | 172 | 167 | 139 |
ARUNACHAL | 93 | 91 | ||||
ASSAM | 131 | 121 | 131 | 135 | 107 | 122 |
BIHAR | 144 | 166 | 167 | 135 | 154 | |
CHATTISGARH | 146 | 113 | 158 | 135 | 100 | |
CHANDIGARH (U.T) | 153 | 152 | 162 | |||
GUJRAT | 144 | 116 | 144 | 144 | 146 | |
GOA | 81 | |||||
HARYANA | 153 | 158 | 169 | 156 | ||
H.P | 140 | 150 | 162 | |||
J&K | 106 | 152 | 153 | |||
JHARKHAND | 150 | 145 | 171 | 171 | 136 | 111 |
KARNATAKA | 123 | 115 | 138 | 139 | 151 | |
KERELA | 165 | 171 | ||||
M.P | 148 | 125 | 163 | 169 | 129 | 85 |
MAHARASHTRA | 153 | 125 | 145 | 153 | 148 | 133 |
MANIPUR | 146 | |||||
MEGHALAYA | 99 | |||||
NAGALAND | 108 | 106 | ||||
NEW DELHI | 164 | 166 | 177 | 167 | ||
ORISSA | 152 | 138 | 169 | 169 | 161 | 114 |
PONDICHERRY (U.T) | 153 | |||||
PUNJAB | 146 | 145 | 167 | 147 | ||
UTTAR PRADESH | 151 | 138 | 166 | 170 | 148 | 194 |
RAJASTHAN | 156 | 150 | 166 | 172 | 141 | 129 |
TAMIL NADU | 157 | 163 | 164 | 163 | 111 | |
TRIPURA | 88 | 129 | ||||
UTTRAKHAND | 144 | 159 | 169 | 139 | 121 | |
WEST BENGAL | 149 | 142 | 159 | 170 | 161 | 80 |
CUT OFF IN EACH SECTION:
SUBJECT | GEN | SC | ST | OBC | EXSM |
---|---|---|---|---|---|
WRITTEN TEST: | |||||
OBJECTIVE PAPER: | |||||
TEST OF REASONING | 13 | 10 | 10 | 10 | 10 |
NUMERICAL APTITUDE | 13 | 10 | 10 | 10 | 10 |
ENGLISH | 13 | 08 | 08 | 08 | 08 |
CLERICAL APTITUDE | 05 | 04 | 04 | 04 | 04 |
COMPUTER KNOWLEDGE | 10 | 08 | 08 | 08 | 08 |
TOTAL | |||||
INTERVIEW | 12 | 10 | 10 | 10 | 10 |
TOTAL | |||||
DESCRIPTIVE PAPER (QUALIFYING ONLY) | 30 | 25 | 25 | 25 | 25 |
STATE CUT-OFF MARKS FOR FINAL SELECTION:
State | SC | ST | OBC | GEN | EXSM | PC |
---|---|---|---|---|---|---|
ANDHRA | 192 | 180 | 199 | 203 | 196 | 165 |
ARUNACHAL | 123 | 175 | ||||
ASSAM | 167 | 166 | 169 | 180 | 139 | 140 |
BIHAR | 174 | 193 | 195 | 171 | 175 | |
CHATTISGARH | 171 | 149 | 193 | 173 | 169 | |
CHANDIGARH (U.T) | 177 | 184 | 196 | |||
GUJRAT | 181 | 141 | 169 | 182 | 188 | |
GOA | 102 | |||||
HARYANA | 179 | 187 | 196 | 193 | ||
H.P | 179 | 179 | 191 | |||
J&K | 148 | 175 | 183 | |||
JHARKHAND | 175 | 171 | 197 | 200 | 171 | |
KARNATAKA | 148 | 143 | 154 | 168 | 182 | |
KERELA | 196 | 197 | ||||
M.P | 180 | 150 | 191 | 197 | 166 | 106 |
MAHARASHTRA | 177 | 161 | 172 | 184 | 170 | 184 |
MANIPUR | 175 | |||||
MEGHALAYA | 124 | |||||
NAGALAND | 164 | 148 | ||||
NEW DELHI | 192 | 198 | 207 | 196 | ||
ORISSA | 180 | 168 | 193 | 196 | 187 | 158 |
PONDICHERRY (U.T) | 203 | |||||
PUNJAB | 176 | 183 | 193 | 174 | ||
UTTAR PRADESH | 181 | 169 | 193 | 200 | 179 | 116 |
RAJASTHAN | 185 | 178 | 200 | 204 | 173 | |
TAMIL NADU | 185 | 188 | 194 | 187 | 127 | |
TRIPURA | 108 | 171 | ||||
UTTRAKHAND | 186 | 172 | 199 | 162 | 175 | |
WEST BENGAL | 175 | 172 | 180 | 202 | 192 | 115 |
tell us the way for giving an application under rti for score in exams
ReplyDeletesee this link http://rti.gov.in/
ReplyDeletefill the form of rti & with also a application.
ReplyDelete& 10rs IPO from Postoffice.